Site Statistics
Today's Stats | All-time Stats | Daily Stats | Monthly Stats | Domain Stats | Referral Stats | Search String Stats |
| Countries / Domains | Total | % | |
| Network | 1554 | 35.55% | |
| Commercial Users | 1161 | 26.56% | |
| Russian Federation | 706 | 16.15% | |
| Ukraine | 133 | 3.04% | |
| Education | 76 | 1.74% | |
| Poland | 59 | 1.35% | |
| Germany | 49 | 1.12% | |
| Italy | 45 | 1.03% | |
| India | 38 | 0.87% | |
| Canada | 33 | 0.75% | |
| Netherlands | 27 | 0.62% | |
| Organisation | 25 | 0.57% | |
| Czech Republic | 24 | 0.55% | |
| France | 23 | 0.53% | |
| Belgium | 21 | 0.48% | |
| United Kingdom | 20 | 0.46% | |
| Brasil | 19 | 0.43% | |
| Hungary | 18 | 0.41% | |
| Turkey | 17 | 0.39% | |
| Slovakia | 16 | 0.37% | |
| Israel | 15 | 0.34% | |
| Mexico | 14 | 0.32% | |
| Australia | 14 | 0.32% | |
| Switzerland | 13 | 0.3% | |
| Government | 12 | 0.27% | |
| Greece | 12 | 0.27% | |
| China | 10 | 0.23% | |
| Japan | 9 | 0.21% | |
| Sweden | 9 | 0.21% | |
| United States | 8 | 0.18% | |
| Finland | 8 | 0.18% | |
| South Africa | 7 | 0.16% | |
| Croatia | 7 | 0.16% | |
| Indonesia | 7 | 0.16% | |
| Saudi Arabia | 6 | 0.14% | |
| Belarus | 6 | 0.14% | |
| Latvia | 6 | 0.14% | |
| Portugal | 6 | 0.14% | |
| Singapore | 6 | 0.14% | |
| Bulgaria | 6 | 0.14% | |
| Moldova | 5 | 0.11% | |
| Spain | 5 | 0.11% | |
| New Zealand | 5 | 0.11% | |
| ARPANet | 4 | 0.09% | |
| Norway | 4 | 0.09% | |
| Pakistan | 4 | 0.09% | |
| Thailand | 4 | 0.09% | |
| Vietnam | 4 | 0.09% | |
| Ghana | 3 | 0.07% | |
| Romania | 3 | 0.07% | |
| Lithuania | 3 | 0.07% | |
| Denmark | 3 | 0.07% | |
| Taiwan | 3 | 0.07% | |
| Georgia | 3 | 0.07% | |
| Austria | 3 | 0.07% | |
| Malaysia | 3 | 0.07% | |
| Philippines | 3 | 0.07% | |
| Peru | 2 | 0.05% | |
| Lebanon | 2 | 0.05% | |
| Bahamas | 2 | 0.05% | |
| Virgin Islands (US) | 2 | 0.05% | |
| Argentina | 1 | 0.02% | |
| Tuvalu | 1 | 0.02% | |
| Nicaragua | 1 | 0.02% | |
| United Arab Emirates | 1 | 0.02% | |
| Luxembourg | 1 | 0.02% | |
| Costa Rica | 1 | 0.02% | |
| Brunei Darussalam | 1 | 0.02% | |
| Estonia | 1 | 0.02% | |
| Kazachstan | 1 | 0.02% | |
| Uruguay | 1 | 0.02% | |
| Military | 1 | 0.02% | |
| Monaco | 1 | 0.02% | |
| Fiji | 1 | 0.02% | |
| Zimbabwe | 1 | 0.02% | |
| Trinidad & Tobago | 1 | 0.02% | |
| Colombia | 1 | 0.02% | |
| Dominican Republic | 1 | 0.02% | |
| Iran | 1 | 0.02% | |
| Tonga | 1 | 0.02% | |
| Bolivia | 1 | 0.02% | |
| Soviet Union | 1 | 0.02% | |
| Andorra | 1 | 0.02% | |
| Turks & Caicos Islands | 1 | 0.02% | |
| Jordan | 1 | 0.02% | |
| Armenia | 1 | 0.02% | |
| Albania | 1 | 0.02% | |
| Myanmar | 1 | 0.02% | |
| Ireland | 1 | 0.02% | |
| Chile | 1 | 0.02% | |
| Macedonia | 1 | 0.02% | |
| Total | 4371 | ||






