Site Statistics
Today's Stats | All-time Stats | Daily Stats | Monthly Stats | Domain Stats | Referral Stats | Search String Stats |
| Countries / Domains | Total | % | |
| Network | 1357 | 34.57% | |
| Commercial Users | 1066 | 27.16% | |
| Russian Federation | 661 | 16.84% | |
| Ukraine | 124 | 3.16% | |
| Education | 64 | 1.63% | |
| Poland | 52 | 1.32% | |
| Germany | 45 | 1.15% | |
| Italy | 43 | 1.1% | |
| Canada | 30 | 0.76% | |
| India | 26 | 0.66% | |
| Netherlands | 25 | 0.64% | |
| Organisation | 24 | 0.61% | |
| Czech Republic | 23 | 0.59% | |
| France | 22 | 0.56% | |
| Belgium | 19 | 0.48% | |
| United Kingdom | 18 | 0.46% | |
| Brasil | 17 | 0.43% | |
| Slovakia | 16 | 0.41% | |
| Hungary | 16 | 0.41% | |
| Australia | 13 | 0.33% | |
| Mexico | 13 | 0.33% | |
| Government | 12 | 0.31% | |
| Switzerland | 11 | 0.28% | |
| Turkey | 11 | 0.28% | |
| Israel | 11 | 0.28% | |
| Greece | 10 | 0.25% | |
| China | 8 | 0.2% | |
| Japan | 8 | 0.2% | |
| Finland | 7 | 0.18% | |
| South Africa | 7 | 0.18% | |
| United States | 7 | 0.18% | |
| Saudi Arabia | 6 | 0.15% | |
| Latvia | 6 | 0.15% | |
| Belarus | 6 | 0.15% | |
| Bulgaria | 6 | 0.15% | |
| Sweden | 6 | 0.15% | |
| Indonesia | 6 | 0.15% | |
| Moldova | 5 | 0.13% | |
| Singapore | 5 | 0.13% | |
| New Zealand | 5 | 0.13% | |
| Croatia | 5 | 0.13% | |
| Spain | 4 | 0.1% | |
| Pakistan | 4 | 0.1% | |
| ARPANet | 4 | 0.1% | |
| Thailand | 4 | 0.1% | |
| Vietnam | 4 | 0.1% | |
| Norway | 4 | 0.1% | |
| Portugal | 4 | 0.1% | |
| Ghana | 3 | 0.08% | |
| Denmark | 3 | 0.08% | |
| Romania | 3 | 0.08% | |
| Taiwan | 3 | 0.08% | |
| Lithuania | 3 | 0.08% | |
| Malaysia | 3 | 0.08% | |
| Philippines | 2 | 0.05% | |
| Bahamas | 2 | 0.05% | |
| Peru | 2 | 0.05% | |
| Austria | 2 | 0.05% | |
| Virgin Islands (US) | 2 | 0.05% | |
| Uruguay | 1 | 0.03% | |
| United Arab Emirates | 1 | 0.03% | |
| Macedonia | 1 | 0.03% | |
| Armenia | 1 | 0.03% | |
| Argentina | 1 | 0.03% | |
| Nicaragua | 1 | 0.03% | |
| Georgia | 1 | 0.03% | |
| Jordan | 1 | 0.03% | |
| Lebanon | 1 | 0.03% | |
| Albania | 1 | 0.03% | |
| Tuvalu | 1 | 0.03% | |
| Trinidad & Tobago | 1 | 0.03% | |
| Soviet Union | 1 | 0.03% | |
| Bolivia | 1 | 0.03% | |
| Dominican Republic | 1 | 0.03% | |
| Fiji | 1 | 0.03% | |
| Zimbabwe | 1 | 0.03% | |
| Tonga | 1 | 0.03% | |
| Myanmar | 1 | 0.03% | |
| Colombia | 1 | 0.03% | |
| Iran | 1 | 0.03% | |
| Chile | 1 | 0.03% | |
| Ireland | 1 | 0.03% | |
| Andorra | 1 | 0.03% | |
| Turks & Caicos Islands | 1 | 0.03% | |
| Total | 3925 | ||





